Skip to Content
Seton Hall University
President's Hall in the Springtime

Spring Exam Schedule

Undergraduate Spring 2024 Final Examination Schedule
May 8 - 16, 2024

Note:In order to prevent room conflicts, faculty members are asked not to make changes in the final examination schedule without permission of the Office of the Registrar.  Exams are to be given in classrooms which are being used during this semester for the first class meeting of the week. (Courses which have laboratory work or field experience on a day prior to the first class meeting are to use the day and hour of the class meeting to determine the time for the examination.)

Examination Periods

Period 1 8:00 a.m. to 10:00 a.m.
Period 2 10:10 a.m. to 12:10 p.m.
Period 3 12:20 p.m. to 2:20 p.m.
Period 4 2:30 p.m. to 4:30 p.m.

Exam schedule for courses which have
the First Meeting of the Week on:

Monday

Classes beginning between Exam Period
7:00 & 8:50 a.m. May 14 Period 3
9:00 & 9:50 a.m. May 8 Period 4
10:00 & 10:50 a.m. May 8 Period 2
11:00 & 11:50 a.m. May 14 Period 2
12:00 & 12:50 p.m. May 10 Period 3
1:00 & 1:50 p.m. May 10 Period 4
2:00 & 2:50 p.m. May 9 Period 1
3:00 & 3:50 p.m. May 13 Period 2
4:00 & 4:30 p.m. May 11 Period 4

 

Wednesday

Classes beginning between Exam Period
7:00 & 8:50 a.m. May 9 Period 4
9:00 & 9:50 a.m. May 13 Period 1
10:00 & 10:50 a.m. May 13 Period 4
11:00 & 11:50 a.m. May 13 Period 1
12:00 & 12:50 p.m. May 9 Period 4
1:00 & 1:50 p.m. May 8 Period 3
2:00 & 2:50 p.m. May 10 Period 4
3:00 & 3:50 p.m. May 10 Period 2
4:00 & 4:30 p.m. May 13 Period 2

Tuesday

Classes beginning between Exam Period
7:00 & 8:50 a.m. May 10 Period 2
9:00 & 9:50 a.m. May 9 Period 3
10:00 & 10:50 a.m. May 8 Period 2
11:00 & 11:50 a.m. May 13 Period 3
12:00 & 12:50 p.m. May 10 Period 1
1:00 & 1:50 p.m. May 13 Period 1
2:00 & 2:50 p.m. May 14 Period 4
3:00 & 3:50 p.m. May 9 Period 2
4:00 & 4:30 p.m. May 13 Period 1

 

Thursday

Classes beginning between Exam Period
7:00 & 8:50 a.m. May 8 Period 3
9:00 & 9:50 a.m. May 8 Period 3
10:00 & 10:50 a.m. May 10 Period 4
11:00 & 11:50 a.m. May 10 Period 3
12:00 & 12:50 p.m. May 8 Period 3
1:00 & 1:50 p.m. May 14 Period 3
2:00 & 2:50 p.m. May 14 Period 1
3:00 & 3:50 p.m. May 13 Period 1
4:00 & 4:30 p.m. May 13 Period 4

Friday

Classes beginning between Exam Period
7:00 & 8:50 a.m. May 13 Period 4
9:00 & 9:50 a.m. May 8 Period 4
10:00 & 10:50 a.m. May 9 Period 2
11:00 & 11:50 a.m. May 9 Period 4
12:00 & 12:50 p.m. May 10 Period 2
1:00 & 1:50 p.m. May 14 Period 3
2:00 & 2:50 p.m. May 13 Period 4
3:00 & 3:50 p.m. May 9 Period 1
4:00 & 4:30 p.m. May 13 Period 2
 

Note

Students who are taking piano or studio art courses are to make arrangements with the instructor for final exams.

Final exams for all sections of MATH 0012 and MATH 0013 will be administered on May 8, Examination Period 1, at 8:00 a.m. – 10:00 a.m.

Final exams for all sections of MATH 1014 will be administered on May 8, Examination Period 1, at 8:00 a.m. – 10:00 a.m. 

Final exams for all sections of MATH 1205 will be administered on May 8, at 7:45 a.m. – 10:00 a.m.

Final exams for undergraduate courses that begin 4:30 p.m. or later and for those which meet on Saturdays are to be given during the regular class periods from May 8 -  May 14, 2023.  (Two sixty-minute exams are to be given during this period for three credit courses that meet twice a week.)  Final exams for graduate courses that begin before 4:30 p.m. are to follow the undergraduate exam schedule. This schedule is subject to change.